View Products
View Products
View Products
View Products
View Products
View Products
View Products
View Products
View Products
View Products
View Products
View Products
View Products
The SDCE90K7 9t Electric Container Handler has a wheel base of 4550 mm and an overall weight of 43T.
Download the SDCE90K7 brochure HERE
Engine | |
---|---|
Rated Capacity | 9 T |
Operation Range | |
Front Tyre Distance | 3280mm |
Gradeability (unloaded/loaded) | 35/25% |
Mast Inclination Angle (front/back) | 3/3 deg |
Max Descending Speed (unloaded/loaded) | 550/600 mm/s |
Max Hoisting Speed (unloaded/loaded) | 600/550 mm/s |
Max Travelling Speed (unloaded/loaded) | 28/26 km/h |
Max. Hoisting Height for Mast | 18750mm |
Min. Ground Clearance | 320mm |
Min. Ground Clearance for Lock | 2250mm |
Min. Turning Radius | 6200mm |
No. of Stack | 7(8'6") |
Rear Tyer Distance | 2030mm |
Tyre | 14.00-24 28PR |
Dimensions | |
Front Wheel Distance | 1140mm |
Load Center | 1220mm |
Overall Height (extracted H/ Extended H5) | 10870/19240mm |
Overall Length | 6900mm |
Overall Weight | 43 T |
Overall Width | 6038~12170mm |
Wheel Base | 4550mm |
Spreader | |
Application | 20'or 40'standard container |
Shift Distance | ±600 mm |
Spreader Model | SDJ90Ⅱ |