- Home
- Products
Excavators
View Products
Rollers
View Products
Cranes
View Products
Wheel loaders
View Products
Reach Stacker
View Products
Forklift
View Products
Telehandler
View Products
Container Handler
View Products
Material Handlers
View Products
Terminal Tractor
View Products
Customized Container Cranes
View Products
Piling Machinery
View Products
Photovoltaics
View Products
- About
- Dealers
- News
- Contact
- Home /
- Products /
- Reach Stacker /
- SRSC4545H1
Back to Reach Stacker
SRSC4545H1
45t Reach Stacker
The SRSC4545H1 Reach Stacker has an operating weight of 45T and a rated power of 265 kW/2100rpm
Download the SRSC4545H1 brochure HERE
Engine model VOLVO TAD1151
Operating weight 45 T
Engine | |
---|---|
Emission standard | Stage Ⅲ |
Engine model | VOLVO TAD1151 |
Max. torque | 1780/1260 Nm/rpm |
Rated Capacity | 265 kW/2100rpm |
Rated Capacity | 45 T |
Operation Range | |
Front Tyre Distance | 3060 mm |
Gradeability (unloaded/loaded) | 26/17 % |
Hydraulic System Pressure | 260 bar |
Max Descending Speed (unloaded/loaded) | 360/280 mm/s |
Max Hoisting Speed (unloaded/loaded) | 400/220 mm/s |
Max Travelling Speed (unloaded/loaded) | 20/15 mm/s |
Min. Ground Clearance | 420 mm |
Min. Turning Radius | 10600 mm |
No. of Stack | 5 (8'6") |
Overall Weight | 96.5 T |
Rear Tyer Distance | 3120 mm |
Tyre | 21.00-35 36PR |
Dimensions | |
20' Container Aile Width | 14500 mm |
40' Container Aile Width | 15200 mm |
Overall Height | 5230mm |
Overall Length | 13270mm |
Overall Width | 6053-12185 mm |
Wheel Base | 420mm |
Performance | |
Axle Model | KESSLER D106 PL341 |
Transmission | DANA 15.5HR36000 |
Spreader | |
Application | ISO20'/40'/45'container |
Inclination Angle | 0~50 deg |
Shift Distance | ±800 mm |
Slewing Angle | +105/-195 deg |
Spreader Model | SDJ450FA |
Weight | 7.8 T |
Boom | |
Max Hoisting Height | 13600 mm |